Current Inventory For Sale in Northport, AL
Availability | Sold |
Style | Lawn Mowers |
Usage | 551 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Horse Power | 23 hp @ 3600 rpm |
Availability | Sold |
Style | Lawn Mowers |
Usage | Used |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | 238 Hours |
Deck Size | 137.2 cm |
Engine Manufacturer | Briggs & Stratton |
Fuel Capacity | 3 gal (US) |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | 56 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Displacement | 694cc |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | 415 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | 501 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Discharge Type | Rear |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | 711 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | 30 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Sold |
Style | Commercial Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 725cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1189 Hours |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 2120 Hours |
EB2200i - Honda Power Equipment
$1,599.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EB6500 - Honda Power Equipment
$3,299.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.1/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 41.4 in. |
Noise Level | 67 dB(A) @ rated load, 64 dB(A) @ 50% load |
EU1000i - Honda Power Equipment
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU2200i - Honda Power Equipment
$1,399.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000iS - Honda Power Equipment
$2,799.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load |
WT30 - Honda Power Equipment
$1,799.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
WT40 - Honda Power Equipment
$2,699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
EU7000iS - Honda Power Equipment
$5,999.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
EM5000SX - Honda Power Equipment
$2,899.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.1 in. |
EM6500SX - Honda Power Equipment
$3,499.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389 |
Length | 41.4 in. |
EG4000 - Honda Power Equipment
$1,899.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
EU3200i - Honda Power Equipment
$2,999.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
2023 1150 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1450 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 2100 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
EB2200i - Honda Power Equipment
$1,599.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |